Screen 10 · Asset A · Executive Guardian
Every claim ties to a signed, dated artefact with a named owner. A weekly scheduled function reports currency and staleness here.
| Entry | Type | Owner | Signed by | Signed at | Hash | State |
|---|---|---|---|---|---|---|
| Aurelia Bank data platform case study | Case study | CEO | M. Rowntree | 14 Jun 2026 | 8f31c0…a49d | Fresh |
| ISO 27001 certification | Accreditation | CTO | R. Vance | 02 Feb 2026 | 1bb7e4…03fa | Ageing |
| Net-zero commitment 2030 | Dated commitment | CEO | M. Rowntree | 11 Nov 2024 | c920af…77e1 | Stale |
| Defence security clearance register | Accreditation | CRO | A. Devlin | 21 Jul 2026 | 44de10…9c2b | Fresh |
| Group financial statements FY25 | Financial | CFO | K. Osei | 30 Apr 2026 | 77a1bc…5d40 | Ageing |
Net-zero commitment 2030
CEO · 20 months old
Group financial statements FY25
CFO · re-sign required
Signature, date and hash are written to the audit log. No offline sign-off is trusted.